QuickTalk 19 - QUICKIE BUILDERS ASSOCIATION
- Details
- Category: Q-Talk Articles
- Published: Monday, 31 December 1984 06:11
- Written by Jim Masal
- Hits: 3208
I have continued to gather data on flying Quickie, Q-2 and Q-200 aircraft since our first survey printed in issue #15, May/June of QUICKTALK. Most of the following is new information, though a few aircraft have been reported before and appear here with updated information.
This data was complied by searching available literature (primarily newsletters), by personal conversations, and through survey cards mailed to over 250 aircraft registered on the FAA rolls. This survey is not scientifically precise and should be viewed as general information of a broad perspective.
Any member who notes an entry error or can supply more current information on an aircraft should write to: QUICKTALK, P.O. BOX 20334, DALLAS,TX 75220.
LEGEND
WT = aircraft empty weight
TOP = top speed, level flight
FF = date of first flight
MTB = months to build
TT = total time flown
STAT = current flight status
FLY = currently flyable
NF = not flyable
NR = information not reported
UNK = information not known
DAM = damage history
MI = minor damage
MJ = major damage
D = destroyed
IF = in flight; from first liftoff to touchdown
L = during landing rollout
T = taxi or during takeoff roll to liftoff
Q- 2 REPORTS
NAME | N-NUM | WT. | ENG. | TOP | F.F. | MTB | TT | STAT | DAM | COMMENTS |
OWEN (TX) | N419Q | 620 | REV 64 | 166 | 6/83 | 16 | 27 | NF | IFD | ENGINE QUIT, DESTROYED |
JOHNSON (MA) | - | - | - | - | - | - | - | NF | - | NOT COMPLETED |
GOWAN (TX) | N83QR | 620 | C-85 | 160 | 8/83 | 14+ | 45 | NF | IFD | BROKE CANARD, TAIL, PROP, COWL, SEVERAL FUSE. CRACKS |
ADMIRE (CA) | N711QQ | 613 | REV 64 | - | - | - | 3 | NF | LMJ | BROKE LEFT CANARD |
(?) (CA) | N511WQ | - | REV 64 | - | - | - | - | NF | LMI | BROKE TAILSPRING |
JOHNSON (PA) | N83KS | 581 | REV 64 | 170 | 11/83 | 12 | 62 | FLY | LMI | BROKE PROP |
BARLOW (GA) | N14QP | 617 | REV 64 | 160 | 5/82 | 9 | 160 | FLY | IFMJ | BROKE TAIL, CANARD, PROP, 2 TAILSPRINGS |
LE GARE (CA) | N8490P | 490 | REV 64 | 180 | 7/80 | 4 | UNK | UNK | IFD | BROKE CANARD, REBUILT WITH NEW FUSELAGE, ANOTHER CANARD |
SHILLING (CA) | N21QQ | 600 | T-REV | 200 | NR | NR | NR | FLY | TMI | BROKE TAILSPRING |
MC FARLAND (PA) | N335RM | 575 | REV 64 | 170 | 8/82 | 12 | 135 | FLY | IFMJ | ENGINE QUIT, BROKE CANARD AND WING |
ADAMS (TX) | N202AZ | 560 | C-85 | 195 | 7/83 | 27 | 79+ | NF | TMJ | BROKE CANARD (NEW OWNER) |
MC CLURE/DAVIS (OK) | N5067D | 620 | 0-200 | 220 | 6/84 | 7 | 15 | FLY | NONE | |
CASUALS (WI) | N3147L | 586 | REV 64 | 175+ | 5/84 | 20 | 21 | FLY | TMI | BROKE PROP, TAILSPRING |
FOREST (CAN) | C-GUER | 610 | REV 64 | 175 | 10/82 | 11 | 56 | NF | IFD | DESTROYED ALL EXCEPT COCKPIT AREA |
HESS (FL) | - | - | - | - | - | - | 66 | FLY | MJ | DAMAGE DETAILS NOT REPORTED |
YARNELL | (NY) | N21SY | 615 | REV 64 | NR | 7/84 | 48 | 1 | FLY | NONE |
NUDING/ABRAMS | (CA) | N4AN | 597 | REV 64 | 160+ | ?/84 | NR | NR | FLY | NONE |
GETTEN (MN) | N90MG | 605 | REV 64 | 170 | 9/83 | 15 | 112 | FLY | LMI | BROKE TAILSPRING |
ADAMS (NC) | N39JA | 485 | 60HP | 160 | 6/82 | 24+ | 150 | FLY | LMJ | DETAILS NOT REPORTED |
MOLLERE (MS) | N66PP | 580 | REV 64 | 165 | 7/82 | 13 | 85 | NF | NONE | |
SWANON/JEUNAG (MN) | N3259S | 619 | REV 64 | NR | 9/84 | 24 | 13 | FLY | NONE | |
COUTZ (IN) | N13QT | 625 | REV 64 | 160 | 10/83 | 18 | 54 | FLY | TLMI | BROKE 2 PROPS, AFT FUSELAGE, FOR SALE |
VAN ASDALE (MI) | N82DG | 700 | 65HP | 180 | 7/82 | 9 | 60 | FLY | LMI | BROKE COWL AND CANOPY |
BURKHOLDER (MO) | N3891P | 625 | REV 64 | 170 | NR | 22 | 40 | FLY | TMI | BROKE TAILSPRING |
ORCUTT (CA) | N123QC | 538 | REV 64 | NR | NR | 15 | 0 | NF | TMI | BROKE PROP; FOR SALE |
SALES (NC) | N168CS | 575 | REV 64 | NR | NR | 26 | 10 | NF | NONE | ENGINE PISTON BROKE DURING GROUND RUN |
BAILEY (CA) | N29BD | 600 | C-75 | 170 | 3/83 | 13 | 95 | NF | TMI | BROKE PROP AND TAILSPRING |
PHILLIPS | (CA) | N82LP | 575 | REV 64 | 165 | 3/82 | 6 | 120 | FLY | NONE |
DRAKE (ID) | N42Q | 575 | REV 64 | 160 | 9/83 | NR | 20 | NF | LMJ | BROKE 2 PROPS, WING, CANOPY (GROUND LOOP) |
MELLOR (OR) | N17LM | 560 | REV 64 | 165 | 9/83 | 18 | 18 | FLY | TMI | BROKE TAILSPRING (GROUND LOOP) |
DODGIAN (FL) | N27864 | 556 | REV 64 | 170 | 12/82 | 8 | 3 | FLY | LMJ | BROKE CANARD AND TAILSPRING |
SORENSON (NE) | N83HS | 580 | REV 64 | 165 | 7/83 | 18 | 80 | FLY | LMI | BROKE TAILSPRING |
SLATTERY (IL) | N13962 | 529 | 1700vw | 155 | 8/83 | 24 | 34 | FLY | LMI | BROKE OFF WHEELPANT |
BEISHE (RI) | N469C | 593 | REV 64 | 181 | 9/83 | 28 | 70 | FLY | TMJ | BROKE AFT FUSELAGE NEAR FIN AND PROP |
LACY/JOHNER (IL) | N7QA | 619 | REV 64 | NR | NR | ? | <1 | FLY | LMJ | BROKE CANARD |
UNGERECHT (WI) | N683SC | 589 | REV 64 | 160 | 8/84 | 24 | 3 | NF | LMJ | BROKE CANARD AND TAILSPRING |
ALESON (MT) | N916DA | 565 | REV 64 | 175 | 10/83 | 24 | 86 | FLY | TMJ | CRACKED CANARD |
O'GRADY (AK) | N120JT | 545 | REV 64 | NR | NR | 13 | NR | NF | TMI | BROKE 2 PROPS AND COWLING |
WOOLSEY (CA) | N66LW | 584 | REV 64 | NR | 11/83 | 18 | 55 | FLY | LMI | DAMAGED PROP |
METZGER (OR) | N23QT | 577 | REV 64 | NR | 11/80 | 8 | 30 | NF | LMI | CANOPY DEPARTED (LATCH FAILURE) |
TUNDERMAN (FL) | N10Q | 575 | REV 64 | 150 | 6/83 | 24 | 101 | FLY | LMI | CABLE SEPARATION (DETAILS UNREPORTED) |
TROUTMAN (CA) | N21LT | 560 | REV 64 | 160 | 5/83 | 15 | 155 | FLY | NONE | |
HATCHETTE (CO) | N162P | 635 | REV 64 | 150 | 9/83 | 12 | 40 | NF | LMI | BROKE TAILWHEEL BRACKET AND AFT FUSELAGE NEAR |
ELLIS (OK) | N39774 | 604 | REV 64 | 175 | 8/83 | 16 | 39 | NF | LMJ | BROKE TAILCONE, PROP AND WHEELPANT |
STUECKLE/LYONS (ID) | N82SL | 600 | REV 64 | 155 | 2/83 | 18 | 95 | FLY | NONE | |
WOOD (TX) | N89WW | 500 | REV 64 | 180 | 3/83 | 12 | 130 | FLY | TMI | BROKE TAILSPRING |
SPENCER (FL) | N212ES | 558 | REV 64 | 168 | 3/83 | 14 | <1 | NF | LMJ | DESTROYED CANARD ON LANDING |
MOSS (CA) | N242M | 612 | REV 75 | NR | 5/84 | 14 | 1 | FLY | TMI | BROKE PROP |
812WB INC. (VA) | N812WB | 590 | REV 64 | 185 | 4/83 | 16 | 145 | FLY | LMJ | BROKE CANARD AND TAILSPRING |
WATERS (TX) | N83LA | 535 | REV 64 | 168 | NR | 14 | 17 | FLY | LTMJ | BROKE CANARD, WHEELPANTS AND PROP |
HANSEN (MI) | N39127 | 613 | REV 64 | NR | NR | NR | 0 | NF | TMJ | BROKE CANARD AND TAILCONE |
EVANS (NM) | N3797S | 595 | REV 64 | 165 | 9/83 | 18 | 75 | FLY | TMI | DETAILS NOT REPORTED |
HARRISON (CA) | N2103 | 595 | C-85 | 180 | 5/82 | 16 | 200 | FLY | NR | |
ASPEN (NE) | N39202 | 620 | REV 64 | 160 | 10/84 | 36 | 9 | NF | IFMJ | BROKE CANARD ON TOUCHDOWN |
HAXTON (GA) | N72PJ | NR | NR | NR | NR | NR | NR | NF | NR | FIRST FLIGHT ACCIDENT; GROUND HANDLING |
WELSH (CA) | ? | 625 | REV 64 | 145 | NR | NR | NR | NF | TMJ | BROKE CANARD, PROP, FUSELAGE FORWARD OF FIN |
JOHNS (VT) | N124DJ | NR | 0-200 | 208 | 9/84 | NR | 55 | FLY | NONE |
QUICKIE
NAME | N-NUM | WT. | ENG. | TOP | F.F. | MTB | TT | STAT | DAM | COMMENTS |
KNAPP (CA) | N80664 | NR | 20HP | 100 | NR | NR | 60 | NF | TLMI | BROKE TWO PROPS |
KREUTZER (FL) | N303Q | 307 | 22.5HP | 98 | 4/84 | 42 | 37 | FLY | NR | |
LUEDEMAN (CO) | N396B | 267 | 20HP | NR | NR | 48 | 0 | NF | NR | TAXI TESTING |
HEARINGTON (MI) | N3274A | 304 | 22.5HP | 115 | 9/82 | 12 | 153 | FLY | NONE | |
PATTEN (ME) | N298P | 283 | 18HP | NR | 3/83 | 36+ | 0 | NF | IFD | BROKE BOTH WINGS AND FUSELAGE ON FIRST FLIGHT |
DEMPSEY (LA) | N79QD | 300 | 22.5HP | 105 | 5/83 | 24 | 54 | FLY | LMI | FUSE CRACK FORWARD OF FIN |
DAYMOND (WI) | N69HD | 303 | 22.5HP | NR | 11/82 | 18 | 0 | NF | LMJ | BROKE COWL, PROP, CANARD, TAIL |
MC CAMAN (CA) | N509Q | 300 | 20HP | 117 | 7/82 | 12 | 160 | FLY | NONE | |
WORD (MO) | N53BW | 279 | 18HP | 105 | 3/82 | 30 | 50 | FLY | TLMI | BROKE TWO PROPS |
PORTWOOD (MO) | N33TJ | 244* | 18HP | NR | NR | 20 | 0 | NF | NONE | *ACFT NOT YET PAINTED OR TAXIED |
JOHNSON (MI) | N159DJ | 292 | 18+HP | 105 | 7/80 | 12 | 40 | NF | NONE | |
BLYTHE (VA) | N316Q | 307 | 22HP | 120 | 12/80 | 8 | 225 | FLY | IFMI | BROKE PROP AND CANOPY |
HERZOG (MI) | N4WH | 293 | AED-38 | 140 | 11/?? | 14 | 85 | FLY | LMI | BROKE RIGHT WHEELPANT AND WHEEL |
PATE (IL) | N24RP | 305 | 35HP? | NR | NR | 12 | 0 | NF | NONE | ENGINE TYPE UNREPORTED |
HOMSLEY (AR) | N79BW | 270 | 22.5HP | 125 | 6/79 | NR | 300 | FLY | NONE | OLDEST FLYING QUICKIE |
FUESLEIN (CA) | N19Q | 300 | 20+HP | 120 | NR | 24 | 110 | NF | IFMU | BROKE CANARD AND DESTROYED FRONT FUSELAGE |
JOHNSON (IL) | N42LQ | 306 | 35HP? | 120 | 11/82 | 36 | 50 | FLY | LMI | BROKE WHEELPANT; ENGINE TYPE UNREPORTED |
ROWE (NH) | ? | 309 | 18HP | NR | 10/84 | 60 | 1+ | FLY | NR |
You can order a PDF or printed copy of QuickTalk #19 by using the Q-talk Back Issue Order Page.